UNDERBEN SE405 SEI MARINE
Lager:
15.255,00 DKK
19.255,00 DKK
Du sparer:
4.000,00 DKK
Passer til:
Yamaha
UNDERBEN SE405 SEI MARINE TIL ALLE YAMAHA V4 2-TAKT OG NOGLE 4-TAKT
SE405 (90-405-A20)
Erstatter Yamaha-gearkasser på V-4 2-takts motorer med 20" drivaksel.
(Kun til 115 HK og 130 HK).
Farven er sort, men kan males for at matche.
Kan ikke bruges på nogen 4-takts motorer.
SE405 (90-405-A25)
Erstatter gearkassen på de fleste Yamaha V-4 2-takts motorer med 25" drivaksel.
Farven er sort, men den kan males, så den matcher.
SE405 (90-405-B20F)
Erstatninger til F115 Yamaha gearkasser på 4-taktsmotorer med 20-tommers drivaksel.
(Kun 115 HK 4-taktsmotorer fra 2000-2014 med standardrotation)
Farven er sort. Du kan male den, så den passer.
SE405 (90-405-B25F)
Erstatninger til Yamaha gearkasser på 4-taktsmotorer med 25-tommers drivaksel.
(Kun F115 115 HK standardrotation fra 2000-2014)
Malingsfarven er sort. Du kan male den, så den passer.
(Kun F115 115 HK standardrotation fra 2000-2014)
Malingsfarven er sort. Du kan male den, så den passer.
PASSER TIL
ALLE YAMAHA V4 2-TAKT OG NOGLE 4-TAKT
VARENUMMER | PASSER TIL 6E5-45300-17-8D | ||||
90-405-A20 | ÅR | YAMAHA MODEL | DRIVAKSEL | GEAR FORHOLD | DELNUMMER |
---|---|---|---|---|---|
2010 | 115TLR | 20 | 2:1 | 90-405-A20 | |
2009 | 115TLR | 20 | 2:1 | 90-405-A20 | |
2008 | 115TLR | 20 | 2:1 | 90-405-A20 | |
2007 | 115TLR | 20 | 2:1 | 90-405-A20 | |
2006 | 115TLR | 20 | 2:1 | 90-405-A20 | |
2005 | 115TLRD | 20 | 2:1 | 90-405-A20 | |
2004 | 115TLRC | 20 | 2:1 | 90-405-A20 | |
2004 | 130TLRC | 20 | 2:1 | 90-405-A20 | |
2003 | 115TLRB | 20 | 2:1 | 90-405-A20 | |
2003 | 130TLRB | 20 | 2:1 | 90-405-A20 | |
2002 | 115TLRA | 20 | 2:1 | 90-405-A20 | |
2002 | 130TLRA | 20 | 2:1 | 90-405-A20 | |
2001 | 115TLRZ | 20 | 2:1 | 90-405-A20 | |
2001 | 130TLRZ | 20 | 2:1 | 90-405-A20 | |
2000 | 115TLRY | 20 | 2:1 | 90-405-A20 | |
2000 | 130TLRY | 20 | 2:1 | 90-405-A20 | |
2000 | C115TLRY | 20 | 2:1 | 90-405-A20 | |
1999 | 115TLRX | 20 | 2:1 | 90-405-A20 | |
1999 | 130TLRX | 20 | 2:1 | 90-405-A20 | |
1999 | S115TLRX | 20 | 2:1 | 90-405-A20 | |
1999 | S130TLRX | 20 | 2:1 | 90-405-A20 | |
1999 | C115TLRX | 20 | 2:1 | 90-405-A20 | |
1998 | 115TLRW | 20 | 2:1 | 90-405-A20 | |
1998 | 130TLRW | 20 | 2:1 | 90-405-A20 | |
1998 | S115TLRW | 20 | 2:1 | 90-405-A20 | |
1998 | S130TLRW | 20 | 2:1 | 90-405-A20 | |
1998 | C115TLRW | 20 | 2:1 | 90-405-A20 | |
1997 | 115TLRV | 20 | 2:1 | 90-405-A20 | |
1997 | 130TRLV | 20 | 2:1 | 90-405-A20 | |
1997 | S115TLRV | 20 | 2:1 | 90-405-A20 | |
1997 | P115TLRV | 20 | 2:1 | 90-405-A20 | |
1997 | S130TLRV | 20 | 2:1 | 90-405-A20 | |
1997 | C115TLRV | 20 | 2:1 | 90-405-A20 | |
1996 | 115TLRU | 20 | 2:1 | 90-405-A20 | |
1996 | 130TLRU | 20 | 2:1 | 90-405-A20 | |
1996 | C115TLRU | 20 | 2:1 | 90-405-A20 | |
1996 | P115TLRU | 20 | 2:1 | 90-405-A20 | |
1996 | S115TLRU | 20 | 2:1 | 90-405-A20 | |
1996 | S130TLRU | 20 | 2:1 | 90-405-A20 | |
1995 | 115TLRT | 20 | 2:1 | 90-405-A20 | |
1995 | 130TRLT | 20 | 2:1 | 90-405-A20 | |
1995 | C115TLRT | 20 | 2:1 | 90-405-A20 | |
1995 | P115TLRT | 20 | 2:1 | 90-405-A20 | |
1994 | 115TLRS | 20 | 2:1 | 90-405-A20 | |
1994 | 130TLRS | 20 | 2:1 | 90-405-A20 | |
1994 | C115TLRS | 20 | 2:1 | 90-405-A20 | |
1994 | P115TLRS | 20 | 2:1 | 90-405-A20 | |
1993 | 115TLRR | 20 | 2:1 | 90-405-A20 | |
1993 | 130TLRR | 20 | 2:1 | 90-405-A20 | |
1993 | C115TLRR | 20 | 2:1 | 90-405-A20 | |
1993 | P115TLRR | 20 | 2:1 | 90-405-A20 | |
1992 | 115TLRQ | 20 | 2:1 | 90-405-A20 | |
1992 | 130TLRQ | 20 | 2:1 | 90-405-A20 | |
1992 | C115TLRQ | 20 | 2:1 | 90-405-A20 | |
1991 | 115TLRP | 20 | 2:1 | 90-405-A20 | |
1991 | 130TLRP | 20 | 2:1 | 90-405-A20 | |
1991 | C115TLRP | 20 | 2:1 | 90-405-A20 | |
1990 | 115ETLD | 20 | 2:1 | 90-405-A20 | |
1990 | 130ETLD | 20 | 2:1 | 90-405-A20 | |
1989 | 115ETLF | 20 | 2:1 | 90-405-A20 | |
1989 | 130ETLF | 20 | 2:1 | 90-405-A20 | |
1988 | 115ETLG | 20 | 2:1 | 90-405-A20 | |
1988 | 130ETLG | 20 | 2:1 | 90-405-A20 | |
1987 | 115ETLH | 20 | 2:1 | 90-405-A20 | |
1987 | 130ETLH | 20 | 2:1 | 90-405-A20 | |
1986 | 115ETLJ | 20 | 2:1 | 90-405-A20 | |
1985 | 115ETLK | 20 | 2:1 | 90-405-A20 | |
1984 | 115ETLN | 20 | 2:1 | 90-405-A20 | |
90-405-A25 | PASSER TIL 6E5-45300-27-8D | ||||
ÅR | YAMAHA MODEL | DRIVAKSEL | GEAR FORHOLD | DELNUMMER | |
2005 | 115TXRD | 25 | 2:1 | 90-405-A25 | |
2004 | 115TXRC | 25 | 2:1 | 90-405-A25 | |
2004 | 130TXRC | 25 | 2:1 | 90-405-A25 | |
2003 | 115TXRB | 25 | 2:1 | 90-405-A25 | |
2003 | 130TXRB | 25 | 2:1 | 90-405-A25 | |
2002 | 115TXRA | 25 | 2:1 | 90-405-A25 | |
2002 | 130TXRA | 25 | 2:1 | 90-405-A25 | |
2001 | 115TXRZ | 25 | 2:1 | 90-405-A25 | |
2001 | 130TXRZ | 25 | 2:1 | 90-405-A25 | |
2000 | 115TXRY | 25 | 2:1 | 90-405-A25 | |
2000 | 130TXRY | 25 | 2:1 | 90-405-A25 | |
2000 | C115TXRY | 25 | 2:1 | 90-405-A25 | |
1999 | 115TXRX | 25 | 2:1 | 90-405-A25 | |
1999 | 130TXRX | 25 | 2:1 | 90-405-A25 | |
1999 | S115TXRX | 25 | 2:1 | 90-405-A25 | |
1999 | S130TXRX | 25 | 2:1 | 90-405-A25 | |
1999 | C115TXRX | 25 | 2:1 | 90-405-A25 | |
1998 | 115TXRW | 25 | 2:1 | 90-405-A25 | |
1998 | 130TXRW | 25 | 2:1 | 90-405-A25 | |
1998 | S115TXRW | 25 | 2:1 | 90-405-A25 | |
1998 | S130TXRW | 25 | 2:1 | 90-405-A25 | |
1998 | C115TXRW | 25 | 2:1 | 90-405-A25 | |
1997 | 115TXRV | 25 | 2:1 | 90-405-A25 | |
1997 | 130TXRV | 25 | 2:1 | 90-405-A25 | |
1997 | S115TXRV | 25 | 2:1 | 90-405-A25 | |
1997 | S130TXRV | 25 | 2:1 | 90-405-A25 | |
1997 | C115TXRV | 25 | 2:1 | 90-405-A25 | |
1996 | 115TXRU | 25 | 2:1 | 90-405-A25 | |
1996 | 130TXRU | 25 | 2:1 | 90-405-A25 | |
1996 | C115TXRU | 25 | 2:1 | 90-405-A25 | |
1996 | S115TXRU | 25 | 2:1 | 90-405-A25 | |
1996 | S130TXRU | 25 | 2:1 | 90-405-A25 | |
1995 | 115TXRT | 25 | 2:1 | 90-405-A25 | |
1995 | 130TXRT | 25 | 2:1 | 90-405-A25 | |
1995 | C115TXRT | 25 | 2:1 | 90-405-A25 | |
1994 | 115TXRS | 25 | 2:1 | 90-405-A25 | |
1994 | 130TXRS | 25 | 2:1 | 90-405-A25 | |
1994 | C115TXRS | 25 | 2:1 | 90-405-A25 | |
1993 | 115TXRR | 25 | 2:1 | 90-405-A25 | |
1993 | 130TXRR | 25 | 2:1 | 90-405-A25 | |
1993 | C115TXRR | 25 | 2:1 | 90-405-A25 | |
1992 | 115TXRQ | 25 | 2:1 | 90-405-A25 | |
1992 | 130TXRQ | 25 | 2:1 | 90-405-A25 | |
1992 | C115TXRQ | 25 | 2:1 | 90-405-A25 | |
1991 | 115TXRP | 25 | 2:1 | 90-405-A25 | |
1991 | 130TXRP | 25 | 2:1 | 90-405-A25 | |
1991 | C115TXRP | 25 | 2:1 | 90-405-A25 | |
1990 | 115ETXD | 25 | 2:1 | 90-405-A25 | |
1990 | 130ETXD | 25 | 2:1 | 90-405-A25 | |
1989 | 115ETXF | 25 | 2:1 | 90-405-A25 | |
1989 | 130ETXF | 25 | 2:1 | 90-405-A25 | |
1988 | 115ETXG | 25 | 2:1 | 90-405-A25 | |
1988 | 130ETXG | 25 | 2:1 | 90-405-A25 | |
1987 | 115ETXH | 25 | 2:1 | 90-405-A25 | |
1987 | 130ETXH | 25 | 2:1 | 90-405-A25 | |
1986 | 115ETXJ | 25 | 2:1 | 90-405-A25 | |
1985 | 115ETXK | 25 | 2:1 | 90-405-A25 | |
1984 | 115ETXN | 25 | 2:1 | 90-405-A25 | |
90-405-B20F |
PASSER TIL 68V-45300-13-8D |
||||
ÅR | YAMAHA MODEL | DRIVAKSEL | GEAR FORHOLD | SEI DELNUMMER | |
2014 | F115LA | 20 | 2.15:1 | 90-405-B20F | |
2013 | F115LA | 20 | 2.15:1 | 90-405-B20F | |
2012 | F115LA | 20 | 2.15:1 | 90-405-B20F | |
2011 | F115TLR | 20 | 2.15:1 | 90-405-B20F | |
2011 | F115LA | 20 | 2.15:1 | 90-405-B20F | |
2010 | F115TLR | 20 | 2.15:1 | 90-405-B20F | |
2009 | F115TLR | 20 | 2.15:1 | 90-405-B20F | |
2008 | F115TLR | 20 | 2.15:1 | 90-405-B20F | |
2007 | F115TLR | 20 | 2.15:1 | 90-405-B20F | |
2006 | F115TLR | 20 | 2.15:1 | 90-405-B20F | |
2005 | F115TLR | 20 | 2.15:1 | 90-405-B20F | |
2005 | F115TLRD | 20 | 2.15:1 | 90-405-B20F | |
2004 | F115TLRC | 20 | 2.15:1 | 90-405-B20F | |
2003 | F115TLRB | 20 | 2.15:1 | 90-405-B20F | |
2002 | F115TLRA | 20 | 2.15:1 | 90-405-B20F | |
2001 | F115TLRZ | 20 | 2.15:1 | 90-405-B20F | |
2000 | F115TLRY | 20 | 2.15:1 | 90-405-B20F | |
90-405-B25F | PASSER KUN TIL F115 115HK Standard Rotation kun 2000-2014 | ||||
ÅR | YAMAHA MODEL | DRIVAKSEL | GEAR FORHOLD | SEI DELNUMMER | |
2014 | F115XA | 25 | 2.15:1 | 90-405-B25F | |
2013 | F115XA | 25 | 2.15:1 | 90-405-B25F | |
2012 | F115XA | 25 | 2.15:1 | 90-405-B25F | |
2011 | F115TXR | 25 | 2.15:1 | 90-405-B25F | |
2011 | F115XA | 25 | 2.15:1 | 90-405-B25F | |
2010 | F115TXR | 25 | 2.15:1 | 90-405-B25F | |
2009 | F115TXR | 25 | 2.15:1 | 90-405-B25F | |
2008 | F115TXR | 25 | 2.15:1 | 90-405-B25F | |
2007 | F115TXR | 25 | 2.15:1 | 90-405-B25F | |
2006 | F115TXR | 25 | 2.15:1 | 90-405-B25F | |
2005 | F115TXR | 25 | 2.15:1 | 90-405-B25F | |
2005 | F115TXRD | 25 | 2.15:1 | 90-405-B25F | |
2004 | F115TXRC | 25 | 2.15:1 | 90-405-B25F | |
2003 | F115TXRB | 25 | 2.15:1 | 90-405-B25F | |
2002 | F115TXRA | 25 | 2.15:1 | 90-405-B25F | |
2001 | F115TXRZ | 25 | 2.15:1 | 90-405-B25F | |
2000 | F115TXRY | 25 | 2.15:1 | 90-405-B25F |