57254 WIX WIX Oliefilter 24X1.5MM- Passer til YANMAR+ Marine Engines
Lager:
Kun få stk. tilbage
Kun få stk. tilbage
Model/varenr.:
57254
185,00 DKK
555,00 DKK
Du sparer:
370,00 DKK
Specifikationer:
| Part Number: | 57254 | |
| UPC Number: | 765809572546 | |
| Style: | Spin-On Lube Filter | |
| Service: | Lube | |
| Type: | Full Flow/By-Pass | |
| Media: | Cellulose | |
| Height: | 4.72(120)* | |
| Outer Diameter Top: | 4.09(104)* | |
| Outer Diameter Bottom: | Closed: | |
| Thread Size: | 24X1.5 MM | |
| By-Pass Valve Setting-PSI: | 22 | |
| Anti-Drain Back Valve: | Yes | |
Passer til:
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| w / Deutz TCD2012 Eng. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| L 6 7.14L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| L 6 7.15L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| L 4 4.76L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| L 6 7.15L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| w / Deutz BF6M1013EC Eng. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| w / Deutz F6L912 Eng. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| L 6 6L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| w / Deutz F6L912 Eng. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| w / Deutz F6L912 Eng. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| w / Deutz BF6M1013 Eng. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| w / Deutz BF6M1013 Eng. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| w / Deutz BF6M1013 Eng. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| w / Deutz BF6M1013 Eng. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


